LEAGUE TABLE 2002/03
Copyright The Scottish Football League 2002
Final Standings HOME AWAY TOTAL
Team P W D L F A W D L F A W D L F A GD P
Falkirk 36 15 2 1 46 10 10 4 4 34 22 25 6 5 80 32 48 81
Clyde 36 12 4 2 37 17 9 5 4 29 20 21 9 6 66 37 29 72
St Johnstone 36 9 3 6 22 13 11 4 3 27 16 19 7 10 49 29 20 67
Inverness CT 36 10 2 6 35 23 10 3 5 39 22 20 5 11 74 45 29 65
QUEENS 36 6 7 5 22 18 6 5 7 23 30 12 12 12 45 48 -3 48
Ayr United 36 6 6 6 19 18 6 3 9 15 26 12 9 15 34 44 -10 45
St Mirren 36 6 5 7 24 32 3 5 10 18 39 9 10 17 40 71 -29 37
Ross County 36 7 4 7 26 19 2 4 12 16 27 9 8 19 42 46 -4 35
Alloa Athletic 36 3 2 13 24 49 6 6 6 15 23 9 8 19 39 72 -33 35
Arbroath 36 2 5 11 17 30 1 1 16 13 47 3 6 27 30 77 -47 15
[Back to Queens front page]