ALL TIME RECORDS
Our thanks to Queen's fan David Main for providing all of the data contained on this page.
SEASON BY SEASON FINAL LEAGUE RECORD
All of the data is self explanatory, the O/all column positions Queen's in relation to all of the other teams competing in all of the leagues that season.

A fiqure highlighted in green denotes the best performing post war season for that category whilst the red highlight denotes the poorest performance.
Season Div P W D L F A Pts Pos O/all
1924 III 30 14 10 6 64 31 38 3 43
1925 III 30 17 6 7 67 32 40 2 42
1926 II 38 10 8 20 64 88 28 17 37
1927 II 38 16 4 18 72 80 36 11 31
1928 II 38 15 6 17 92 106 36 12 32
1929 II 36 16 4 16 86 79 36 9 29
1930 II 38 18 6 14 65 63 42 7 27
1931 II 38 18 6 14 83 66 42 5 25
1932 II 38 18 5 15 99 91 41 9 29
1933 II 34 20 9 5 93 59 49 2 22
1934 I 38 21 3 14 75 78 45 4 4
1935 I 38 11 7 20 52 72 29 17 17
1936 I 38 11 9 18 54 72 31 15 15
1937 I 38 8 8 22 49 95 24 18 18
1938 I 38 11 11 16 58 71 33 16 16
1939 I 38 17 9 12 69 64 43 6 6
1947 I 30 9 8 13 44 69 26 12 12
1948 I 30 10 5 15 49 74 25 13 13
1949 I 30 11 8 11 47 53 30 10 10
1950 I 30 5 6 19 31 63 16 16 15
1951 II 30 21 3 6 69 35 45 1 17
1952 I 30 10 8 12 50 60 28 10 10
1953 I 30 10 8 12 43 61 28 10 10
1954 I 30 14 4 12 72 53 32 10 10
1955 I 30 9 6 15 38 56 24 13 13
1956 I 34 16 5 13 69 73 37 6 6
1957 I 34 10 5 19 54 96 25 16 16
1958 I 34 12 5 17 61 72 29 15 15
1959 I 34 6 6 22 38 101 18 18 18
1960 II 36 21 7 8 94 52 49 3 21
1961 II 36 20 3 13 77 52 43 5 22
1962 II 36 24 5 7 78 33 53 2 20
1963 I 34 10 6 18 36 75 26 15 15
1964 I 34 5 6 23 40 92 16 17 17
1965 II 36 16 13 7 84 50 45 3 21
1966 II 36 18 11 7 83 53 47 3 21
1967 II 38 15 9 14 84 76 39 9 27
1968 II 36 16 6 14 73 57 38 6 24
1969 II 36 20 7 9 75 41 47 5 23
1970 II 36 22 6 8 72 49 50 3 21
1971 II 36 13 9 14 50 56 35 11 29
1972 II 36 17 9 10 56 38 43 7 25
1973 II 36 13 8 15 45 52 34 11 29
1974 II 36 20 7 9 73 41 47 4 22
1975 II 38 23 7 8 77 33 53 2 20
1976 I 26 9 6 11 41 47 24 10 20
1977 I 39 11 13 15 58 65 35 9 19
1978 I 39 8 13 18 44 68 29 12 22
1979 I 39 8 8 23 43 93 24 14 24
1980 II 39 11 9 19 51 69 31 13 37
1981 II 39 16 14 9 66 53 46 2 26
1982 I 39 4 10 25 44 93 18 14 24
1983 II 39 17 8 14 75 55 42 7 31
1984 II 39 16 10 13 51 46 42 5 29
1985 II 39 10 14 15 42 56 34 8 32
1986 II 39 23 9 7 71 36 55 2 26
1987 I 44 11 12 21 50 71 34 10 22
1988 I 44 14 15 15 67 43 43 7 19
1989 I 39 2 8 29 38 99 10 14 24
1990 II 39 11 14 14 58 69 36 10 34
1991 II 39 9 12 18 46 62 30 12 36
1992 II 39 14 5 20 71 86 33 11 35
1993 II 39 12 9 18 57 72 33 10 36
1994 II 39 17 9 13 69 48 43 5 29
1995 II 36 11 10 15 48 56 32 7 27
1996 II 36 11 10 15 54 67 32 7 27
1997 II 36 13 8 15 55 57 34 5 25
1998 II 36 15 9 12 58 51 39 4 24
1999 II 36 13 9 14 50 45 35 4 24
2000 II 36 8 9 19 45 75 25 9 29
2001 II 36 13 7 16 52 59 33 6 28
2002 II 36 20 7 9 64 42 47 1 23
Season Div P W D L F A Pts Pos O/all
TOTALS 2594 984 574 1036 4372 4546 2540 Avg 23


TEAM BY TEAM PERFORMANCE RECORD
The teams listed higher up the league are the ones that we have a higher success rate against, to keep things comparable David has kept to two points for a win.
As at 08/01 Home Away Total Average
Opponent Seasons P W D L F A W D L F A Points Points
Brechin City 30 74 24 6 6 95 41 16 11 11 67 53 97 1.311
Berwick Rangers 27 71 22 7 7 72 52 11 13 11 48 46 86 1.211
Albion Rovers 38 86 27 9 7 106 55 16 7 20 72 76 102 1.186
Queen's Park 37 87 25 7 14 93 68 17 7 17 62 75 98 1.126
Forfar 35 88 22 11 11 97 58 17 10 17 76 76 99 1.125
Cowdenbeath 25 60 13 9 7 73 42 10 12 9 45 41 67 1.117
Stenhousemuir 40 102 25 9 18 111 85 24 6 20 98 69 113 1.108
Montrose 35 86 28 7 9 107 66 10 11 21 66 84 94 1.093
Alloa 33 77 19 10 10 67 47 14 8 16 60 67 84 1.091
East Stirling 34 79 20 8 12 93 64 14 10 15 56 62 86 1.089
Stranraer 30 81 17 11 11 78 58 16 10 16 68 67 87 1.074
Hamilton Accies 30 70 15 10 10 65 51 12 9 14 56 52 73 1.043
Inverness CT 2 8 2 2 0 6 4 1 0 3 5 6 8 1.000
Clydebank 16 41 10 5 4 32 17 5 6 11 28 44 41 1.000
Arbroath 39 97 24 12 12 95 61 12 11 26 29 73 95 0.979
East Fife 45 113 27 10 19 112 95 18 10 29 71 112 110 0.973
Dumbarton 32 77 19 4 15 81 60 11 10 18 48 68 74 0.961
Celtic 20 40 10 3 7 38 37 5 5 10 22 49 38 0.950
Morton 17 41 9 3 8 40 36 5 7 9 24 34 38 0.927
Dunfermline 23 54 16 4 8 53 34 4 5 17 28 65 49 0.907
Ayr United 20 47 10 3 11 50 41 7 5 11 29 39 42 0.894
Hibs 22 44 9 4 9 34 43 6 5 11 26 56 39 0.886
Meadowbank
Livingston
12 40 6 5 8 27 22 7 4 10 19 27 35 0.875
Raith Rovers 31 70 12 12 10 60 51 9 7 20 39 76 61 0.871
St.Mirren 26 53 11 8 8 51 46 6 4 16 35 64 46 0.868
Clyde 34 89 21 10 13 82 63 8 9 28 50 97 77 0.865
Kilmarnock 24 57 14 5 8 36 37 4 8 18 26 67 49 0.860
Airdrie 22 51 7 11 8 54 55 6 6 13 32 58 43 0.843
Stirling Albion 29 76 17 9 13 64 59 6 9 22 33 80 64 0.842
Falkirk 27 56 11 9 9 57 55 4 6 17 41 68 45 0.804
Partick Thistle 28 67 8 11 15 46 55 9 6 18 49 79 51 0.761
Dundee 21 45 11 4 6 41 31 2 4 18 19 75 34 0.756
Aberdeen 20 40 7 6 7 33 35 3 4 13 23 54 30 0.750
Dundee United 8 16 2 5 1 14 13 1 1 6 12 23 12 0.750
St.Johnstone 17 39 4 7 8 30 37 4 6 10 32 44 29 0.744
Motherwell 21 43 7 4 11 31 50 5 2 14 30 65 30 0.689
Hearts 22 46 4 5 15 29 61 4 4 14 26 47 25 0.543
Rangers 20 40 2 4 14 17 47 2 1 17 18 60 13 0.325
Ross County 1 4 0 0 2 0 5 0 1 1 1 3 1 0.25
Egin City 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peterhead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
As at 08/01 Home Away Total Average
Opponent Seasons P W D L F A W D L F A Points Points


[Back to Queens front page]